Parent Category Figures
1 Tricentrogyna flexivitta 53
2 Tricentrogyna similinea 45
3 Tricentrogyna gemma 36
4 Tricentrogyna colligata 29
5 Tricentrogyna subfuscicosta 13
6 Tricentrogyna tenellata 10
7 Tricentrogyna sp. nov. 02 10
8 Tricentrogyna praecellens 9
9 Tricentrogyna sp. nov. 03 9
10 Tricentrogyna sp. nov. 20 8
11 Tricentrogyna sp. nov. 05 6
12 Tricentrogyna sp. nov. 06 6
13 Tricentrogyna collustrata 5
14 Tricentrogyna sp. nov. 01 4
15 Tricentrogyna sp. nov. 10 4
16 Tricentrogyna sp. nov. 15 4
17 Tricentrogyna sp. nov. 19 4
18 Tricentrogyna sp. nov. 21 3
19 Tricentrogyna deportata 3
20 Tricentrogyna sp. nov. 24 3
21 Tricentrogyna sp. nov. 07 2
22 Tricentrogyna sp. nov. 08 2
23 Tricentrogyna sp. nov. 22 2
24 Tricentrogyna sp. nov. 16 2
25 Tricentrogyna sp. nov. 28 1
26 Tricentrogyna sp. nov. 23 1
27 Tricentrogyna sp. nov. 25 1
28 Tricentrogyna sp. nov. 30 1
29 Tricentrogyna sp. nov. 04 1
30 Tricentrogyna sp. nov. 13 1
31 Tricentrogyna crocantha 1
32 Tricentrogyna rubricosta 1
33 Tricentrogyna sp. nov. 09 1
34 Tricentrogyna sp. nov. 14 1
35 Tricentrogyna sp. nov. 17 1
36 Tricentrogyna sp. nov. 18 1
37 Tricentrogyna sp. nov. 26 1
38 Tricentrogyna sp. nov. 27 1
39 Tricentrogyna sp. nov. 31 1
40 Tricentrogyna sp. nov. 12 1
41 Tricentrogyna sp. nov. 29 1