Parent Category Figures
1 Stenoma sp 17 546
2 Stenoma sp 16 434
3 Stenoma patens 389
4 Stenoma sp 33 348
5 Stenoma sp 52 312
6 Stenoma adytodes 179
7 Stenoma sp 35 164
8 Stenoma sp 18 143
9 Stenoma sp 28 131
10 Stenoma sp 34 126
11 Stenoma completella 121
12 Stenoma sp 23 120
13 Stenoma sp 58 116
14 Stenoma sp 1 104
15 Stenoma sp 21 87
16 Stenoma cathosiota 81
17 Stenoma sublimbata 76
18 Stenoma sp 69 75
19 Stenoma sp 38 74
20 Stenoma sp 15 73
21 Stenoma sp 29 70
22 Stenoma sp 45 68
23 Stenoma byssina 66
24 Stenoma sp 24 66
25 Stenoma luctifica 61
26 Stenoma sp 10 57
27 Stenoma sp 30 56
28 Stenoma sp 43 48
29 Stenoma sp 3 43
30 Stenoma sp 13 43
31 Stenoma exarata 42
32 Stenoma sp 57 40
33 Stenoma sp 60 39
34 Stenoma aterpes 38
35 Stenoma sp 20 37
36 Stenoma sp 50 33
37 Stenoma sp 51 33
38 Stenoma sp 27 33
39 Stenoma sp 59 29
40 Stenoma sp 48 28
41 Stenoma sp 46 26
42 Stenoma sp 63 25
43 Stenoma sp 25 23
44 Stenoma fenestra 23
45 Stenoma sp 11 23
46 Stenoma sp 2 21
47 Stenoma sp 68 18
48 Stenoma sp 37 18
49 Stenoma sp 31 17
50 Stenoma sp 19 16
51 Stenoma sp 39 16
52 Stenoma sp 65 15
53 Stenoma sp 54 14
54 Stenoma sp 66 13
55 Stenoma sexmaculata 12
56 Stenoma sp 61 12
57 Stenoma sp 42 9
58 Stenoma convexicostata 9
59 Stenoma sp 22 8
60 Stenoma sp 12 8
61 Stenoma sp 14 7
62 Stenoma sp 26 7
63 Stenoma sp 67 6
64 Stenoma sp 62 5
65 Stenoma sp 53 5
66 Stenoma sp 7 5
67 Stenoma sp 49 5
68 Stenoma sp 47 4
69 Stenoma melanixa 4
70 Stenoma sp 32 4
71 Stenoma sp 55 4
72 Stenoma sp 41 3
73 Stenoma sp 64 3
74 Stenoma sp 6 3
75 Stenoma sp 44 3
76 Stenoma decora 2
77 Stenoma fraternella 2
78 Stenoma sp 40 2
79 Stenoma sp 5 2
80 Stenoma sp 56 2
81 Stenoma sp 4 2
82 Stenoma sp 36 2
83 Stenoma sp 8 2
84 Stenoma consociella 1
85 Stenoma catenifer 1
86 Stenoma graphica 1
87 Stenoma leucana 1
88 Stenoma nebrita 1
89 Stenoma comma 1
90 Stenoma sp 9 1
91 Stenoma sommerella 1
92 Stenoma baliandra 1