Parent Category Figures
1 Neurophyseta clymenalis 109
2 Neurophyseta sp. nov. 10 95
3 Neurophyseta sp. nov. 02 62
4 Neurophyseta camptogrammalis 46
5 Neurophyseta completalis 41
6 Neurophyseta sp. nov. 05 23
7 Neurophyseta sp. nov. 08 22
8 Neurophyseta sp. nov. 06 11
9 Neurophyseta sp. nov. 15 5
10 Neurophyseta sp. nov. 04 5
11 Neurophyseta sp. nov. 03 5
12 Neurophyseta sp. nov. 11 4
13 Neurophyseta sp. nov. 21 3
14 Neurophyseta sp. nov. 12 3
15 Neurophyseta sp. nov. 13 2
16 Neurophyseta sp. nov. 07 2
17 Neurophyseta sp. nov. 01 2
18 Neurophyseta sp. nov. 18 2
19 Neurophyseta sp. nov. 22 1
20 Neurophyseta sp. nov. 14 1
21 Neurophyseta mollitalis 1
22 Neurophyseta sp. nov. 17 1
23 Neurophyseta parvalis 1
24 Neurophyseta sp. nov. 19 1
25 Neurophyseta sp. nov. 16 1
26 Neurophyseta sp. nov. 20 1
27 Neurophyseta sp. nov. 23 1